| ANDHRA PRADESH STATE MINORITIES FINANCE CORPORATION LTD., HYDERABAD | ||||||
| LIST OF THE COLLEGES OF HYDERABAD DISTRICT WHO HAVE NOT SUBMITTED THE ACQUITANCES FOR 2007-08 | ||||||
| Sl. No | College Name | No of Students | Scholorship amount | Fees Amount | Total | Released |
| Cheque No | ||||||
| 1 | AHLE BAIT VOC JR COLLEGE | 12 | 40191 | 40191 | 990713 | |
| 2 | ANDHRA MAHILA SABHA SCHOOL OF INFORMATIC O U | 1 | 2500 | 2500 | 991296 | |
| 3 | ANDHRA
SARSWATHI PARISHATH ORIENTAL COLLEGE, TILAK ROAD HYD |
1 | 2500 | 0 | 2500 | 301 |
| 4 | APOLLO COLLEGE OF PHYSIOTHREAPY | 2 | 5000 | 0 | 5000 | 989231 |
| 5 | AURORA'S DEGREE & P G COLLEGE | 2 | 5000 | 5000 | 990716 | |
| AURORA'S DEGREE & P G COLLEGE | 3 | 9500 | 9500 | 990717 | ||
| 6 | AZAD DEGREE COLLEGE | 12 | 30000 | 18180 | 48180 | 311 |
| 7 | BADRUKA COLLEGE OF COMMERCE | 9 | 22500 | 9000 | 31500 | 965 |
| 8 | BHARAT DEGREE COLLEGE FOR WOMEN | 2 | 5000 | 3630 | 8630 | 989235 |
| 9 | BHARATA HINDI PRACHARA SABHA, KHAIRATABAD | 3 | 5000 | 1000 | 6000 | 679908 |
| 10 | BOJJAM NARASIMLU COLLEGE OF PHARMACY FOR WOMEN | 1 | 2500 | 0 | 2500 | 313 |
| 11 | BOYS
GOVT DEGREE COLLEGE NAMPALLY |
2 | 5000 | 1000 | 6000 | 679904 |
| 12 | CONTONMENT
JR COOLEGE MALAKPET |
15 | 37500 | 2550 | 40050 | 914 |
| 13 | DHARMAVANT COLLEGE OF SCIENCE & COMMERCE | 102 | 255000 | 52263 | 307263 | 989239 |
| 4 | 10000 | 2174 | 12174 | 974 | ||
| 16 | 40000 | 16000 | 56000 | 319 | ||
| 14 | DIET COLLEGE, NEREDMET, HYDERABAD | 7 | 17500 | 0 | 17500 | 975 |
| DISTRICT INSTITUTE OF EDUCATIONAL & TRAINING (D I T E), NEREDMET, HYD | 28 | 70000 | 0 | 70000 | 320 | |
| 15 | DR
B R AMBEDKAR DEGREE COLLEGE BAGHLINGAMPALLY, HYDERABAD |
3 | 12345 | 12345 | 990494 | |
| 16 | DR JINDAL JR COLLEGE OF ARTS & COMM, HYDERABAD | 20 | 50000 | 10225 | 60225 | 973 |
| 17 | DR MAJEED VOC JR COLLEGE | 26 | 65000 | 65000 | 990495 | |
| 18 | DURGA PRASAD BANWARILAL GIRLS JR COLLEGE | 6 | 19983 | 19983 | 990722 | |
| 19 | G M SANGHI DEGREE COLLEGE OF COMMERCE | 2 | 8030 | 8030 | 990496 | |
| 20 | GLOABAL
KASTURBA COLLEGE OF NURSING LAKDI KAPOOL-HYD |
1 | 2500 | 1815 | 4315 | 330 |
| 21 | GOVT DENTAL COLLEGE & HOSPITAL | 1 | 2500 | 0 | 2500 | 989247 |
| 22 | GOVT
DHARMAVANT DEGREE COLLEGE CHARMINAR |
101 | 230000 | 48500 | 275500 | 932 |
| 23 | GOVT DIET | 32 | 80000 | 80000 | 990724 | |
| 24 | GOVT JR COLLEGE | 6 | 15000 | 915 | 15915 | 989248 |
| GOVT JR COLLEGE | 3 | 9954 | 9954 | 990501 | ||
| 25 | GOVT JR COLLEGE FOR GURLS BEGUMPET | 18 | 47970 | 47970 | 991309 | |
| 26 | GOVT
JR COLLEGE CHANCHALGUDA-HYD |
78 | 195000 | 11790 | 206790 | 336 |
| 27 | GOVT P G COLLEGE | 1 | 2500 | 990752 | 990752 | |
| 28 | GOVT
POLYTECHNIC MASAB TANK-HYD |
10 | 25000 | 25000 | 990753 | |
| 8 | 20000 | 3355 | 23355 | 342 | ||
| 29 | GOVT Q Q POLYTECHNIC CHANDULAL ZOOPARK-HYD |
69 | 172500 | 0 | 172500 | 344 |
| 13 | 32500 | 0 | 32500 | 345 | ||
| 30 | GOWTHAM DEGREE COLLEGE | 3 | 12045 | 12045 | 181023 | |
| 31 | GOWTHAM JR COLLEGE | 189 | 640077 | 640077 | 181022 | |
| 32 | GUNTUR VIKAS EDUCATIONAL INSTITION NARAYANAGUDA-HYD | 9 | 22500 | 8649 | 31149 | 346 |
| 33 | H
E H THE NIZAM & ALADIN TECHNICAL INSTITUTE BOGULKUNTA-HYD |
16 | 40000 | 0 | 40000 | 348 |
| 34 | HAINDAVI DEGREE & P.G COLLEGE | 2 | 8030 | 8030 | 991124 | |
| 35 | HINDI PRACHARAK TRAINING COLLEGE | 4 | 10000 | 8800 | 18800 | 989250 |
| 36 | HINDI SHIKSHAK PRASHIKSHAN MAHAVIDYALAYA | 4 | 10000 | 4000 | 14000 | 989251 |
| 37 | HINDU DEGREE COLLEGE FOR WOMEN | 3 | 7500 | 3991 | 11491 | 989252 |
| 38 | HOLY CROSS CO OPERATIVE JR COLLEGE, S R NAGAR-HYD | 10 | 25000 | 9235 | 34235 | 350 |
| 39 | HOLY
FATHIMA SCHOOL OF NURSING, MEHADIPATNAM-HYD |
1 | 2500 | 0 | 2500 | 349 |
| 40 | HUMAN RESOURCE DDPC, HYDERABAD | 24 | 47500 | 36030 | 83530 | 971 |
| 41 | INDIRA PRIYADARSHINI GOVT PG COLLEGE FOR WOMEN, NAMPALLY-HYD | 10 | 25000 | 0 | 25000 | 351 |
| 42 | INDO DEGREE COLLEGE OF NURSING | 1 | 2500 | 1815 | 4315 | 989253 |
| 43 | JAYA COLLEGE OF NURSING | 3 | 7500 | 7500 | 990502 | |
| 44 | JAYA
SCHOOL OF NURSING MEDWIN HOSPITAL ® NAMPALLY |
3 | 7500 | 7500 | 991319 | |
| 45 | KHAIR UL ULOOM JR COLLEGE | 20 | 50000 | 16360 | 66360 | 989257 |
| 46 | KHAIR UL ULOOM JR COLLEGE BARKAS | 61 | 152500 | 62891 | 205391 | 990322 |
| 47 | LALETHA DEGREE COLLEGE NAMPALLY | 19 | 47500 | 29985 | 77485 | 989615 |
| 48 | M
N R JR COLLEGE MOTINAGAR-HYD |
10 | 25000 | 9310 | 34310 | 369 |
| 49 | MAHBUB
DEGREE COLLEGE HYDERABAD |
3 | 7500 | 1500 | 9000 | 963 |
| 50 | MAHDAVIA
JR COLLEGE CHANCHALGUDA-HYD |
9 | 22500 | 0 | 22500 | 372 |
| 51 | MESCO
VOC. JR COLLEGE MUSTAIDPURA-HYD |
23 | 57500 | 0 | 57500 | 377 |
| MESCO VOCATIONAL JR COLLEGE | 56 | 140000 | 0 | 140000 | 989262 | |
| 52 | MUFFAKHAM JAH COLLEGE OF ENGG & TECH | 3 | 37500 | 37500 | 990756 | |
| 53 | NARAYANA
JR COLLEGE MEHDIPATNAM CELL: 9912343055 |
79 | 230724 | 230724 | 181371 | |
| 54 | NARAYANA
JR COLLEGE MAHADIPATNAM -HYD |
30 | 75000 | 28830 | 103830 | 384 |
| 55 | NARAYANA
JR COLLEGE S R NAGAR-HYD |
1 | 2500 | 961 | 3461 | 386 |
| 56 | NEW GOVT JUNIOR COLLEGE Y M C A SECBAD | 6 | 18347 | 18347 | 990168 | |
| 57 | NEW SCIENCE COLLEGE NARAYAGUDA | 34 | 110739 | 110739 | 991263 | |
| 58 | NEW SHARADA VOC. JR COLLEGE, NALLAKUNTA-HYD | 1 | 2500 | 0 | 2500 | 388 |
| 59 | NEW
ST JOSEPH'S JR COLLEGE HIMAYATHNAGAR |
4 | 13272 | 13272 | 181034 | |
| 60 | NIMS COLLEGE OF NURSING | 2 | 5000 | 0 | 5000 | 679909 |
| 3 | 7500 | 7500 | 990759 | |||
| 61 | NIZAM
INSTITUTE OF BUSINESS MANAGEMENT BASHEER BAGH, GUNDOUNDRY. |
1 | 2500 | 2500 | 990505 | |
| 62 | NOORIA
ARABIA COLLEGE BANDLGUDA-HYD |
109 | 272500 | 62000 | 334500 | 390 |
| NOORIA ARABIC COLLEGE BANDLAGUDA | 178 | 502000 | 502000 | 991264 | ||
| 63 | OBULA
REDDY JR COLLEGE KHAIRATABAD |
12 | 30000 | 6180 | 36180 | 679906 |
| 64 | ORBIT VOC JR COLLEGE | 1 | 2500 | 2500 | 991132 | |
| 65 | OSAMANIA
UNIVERSITY COLLEGE KOTHI,HYD |
20 | 50000 | 3500 | 53500 | 392 |
| OSMANIA MEDICAL COLLEGE | 1 | 2500 | 10000 | 12500 | 989268 | |
| OSMANIA MEDICAL COLLEGE KOTHI,HYD |
6 | 15000 | 10000 | 25000 | 391 | |
| OSMANIA MEDICAL COLLEGE, KOTHI | 3 | 7500 | 30000 | 37500 | 679903 | |
| OU COLLEGE OF SCIENCE HYDERABAD |
12 | 17500 | 3500 | 21000 | 945 | |
| 66 | P
D S S P C HYDERABAD |
37 | 77500 | 130500 | 205500 | 977 |
| 67 | PDS VOCATIONAL JR COLLEGE | 8 | 20000 | 0 | 20000 | 989269 |
| 68 | PG
COLLEGE OF SCIENCE MASABTANK-HYD |
5 | 12500 | 5445 | 17945 | 393 |
| 69 | POST
GRADUATE COLLEGE OF SCIENCE (DIFFEERNTIAL AMOUNT) SAIFABAD |
3 | 8250 | 8250 | 991268 | |
| POST GRADUATE COLLEGE SCIENCE | 9 | 24500 | 24500 | 990763 | ||
| 70 | PRANATHI JR COLLEGE | 3 | 10158 | 10158 | 990506 | |
| 71 | PRASHANT VOCATIONAL JR COLLEGE | 4 | 10000 | 0 | 10000 | 989270 |
| 72 | PRESTON VOCATIONAL JR COLLEGE | 57 | 142500 | 0 | 142500 | 989400 |
| 73 | PRINCESS DURRU SHEVAR SCHOOL OF PARAMEDICAL | 22 | 55000 | 0 | 55000 | 989402 |
| PRINCESS DURRU SHEVAR VOCATIONAL JR COLLEGE | 3 | 7500 | 0 | 7500 | 989403 | |
| 74 | PRINCESS ESIN SCHOOL OF NURSING | 31 | 77500 | 0 | 77500 | 968 |
| 75 | R G KEDIA COLLEGE OF COMERCE | 6 | 15000 | 6000 | 21000 | 989406 |
| 76 | RADHA KRISHNA WOMEN COLLEGE | 18 | 45000 | 27270 | 72270 | 989407 |
| 77 | RAJA BAHADDUR INSTITUTE OF TECHNOLOGY | 1 | 2500 | 2500 | 990765 | |
| RAJA BAHADUR INSTITUTE OF TECHNOLOGY | 1 | 12500 | 12500 | 990508 | ||
| 78 | RAMNATH GULJARILAL KEDIA COLLEGE OF COMMERCE, HYD | 10 | 25000 | 9512 | 34512 | 964 |
| 79 | ROYAL JR COLLEGE | 2 | 5000 | 1847 | 6847 | 989413 |
| ROYAL VOC JR COLLEGE BAHADURPURA | 4 | 10000 | 0 | 10000 | 990326 | |
| ROYAL VOCATIONAL JUNIOR COLLEGE BAHADURPURA | 13 | 32500 | 32500 | 990169 | ||
| 80 | SAMHITA DEGREE COLLEGE FOR WOMEN | 16 | 69040 | 69040 | 991134 | |
| 81 | SAROJINI NAIDU VANITA PHARMACY MAHA VIDYALAYA | 1 | 2500 | 0 | 2500 | 989418 |
| 82 | SHADAN INSTITUTE OF COMPUTER STUDIES BOYS & GIRLS | 57 | 142500 | 0 | 142500 | 989421 |
| SHADAN INSTITUTE OF MANAGEMENT STUDIES FOR BOYS | 7 | 17500 | 0 | 17500 | 989422 | |
| 83 | SHANTI COLLEGE OF NURSING HOME | 4 | 10000 | 10000 | 990769 | |
| 84 | SHARADA VIDYALAYA | 1 | 2500 | 1515 | 4015 | 989277 |
| 85 | SMTA
SHYAMALA DEVI JR COLLEGE FOR GIRLS (AYM) BARKATPURA |
6 | 19908 | 19908 | 991276 | |
| 86 | SRI CHAINTANYA JUNIOR KALASALA | 3 | 10179 | 10179 | 990773 | |
| 87 | SRI CHAITANYA COLLEGE NARAYANAGUDA | 2 | 5000 | 1788 | 6788 | 323 |
| 88 | SRI CHAITANYA JR COLLEGE | 9 | 22500 | 8424 | 30924 | 989436 |
| 89 | SRI CHAITANYA JR COLLEGE | 2 | 6786 | 6786 | 990511 | |
| 90 | SRI CHAITANYA JR KALASALA | 8 | 20000 | 7688 | 27688 | 989437 |
| 91 | SRI CHAITANYA JR KALASALA | 19 | 47500 | 18259 | 65759 | 989439 |
| 92 | SRI PADMAVATHI JR COLLEGE FOR GIRLS | 4 | 11916 | 11916 | 181045 | |
| 93 | ST DOMINIC'S DEGREE COLLEGE | 33 | 82500 | 30081 | 112581 | 989287 |
| ST DOMNIC'S JR COLLEGE | 7 | 17500 | 6502 | 24002 | 989444 | |
| 94 | ST
MARY CENTENARY DEGREE COLLEGE FRANCS STREE SECUNDERABAD |
1 | 2500 | 1515 | 4015 | 989449 |
| 95 | ST MARY'S COLLEGE YOUSUFGUDA | 7 | 29276 | 29276 | ||
| 96 | STANLEY
DEGREE & P G COLLEGE FOR WOMEN CHAPAL ROAD NAMPALLY - HYDERABAD |
12 | 42000 | 42000 | 990775 | |
| STANLEY GIRLS JR COLLEGE CHAPAL ROAD NAMPALLY - HYDERABAD |
3 | 7500 | 4516 | 12016 | 989453 | |
| 97 | SULTAN UL ULOOM JR COLLEGE KHAZIPURA | 116 | 290000 | 103722 | 393722 | 989622 |
| SULTAN UL ULOOM JR COLLEGE KHAIRATABAD-HYD |
18 | 45000 | 3120 | 48120 | 945,954 | |
| 98 | SWAMI VIVEKANANDA INSTITUE OF TECHNOLOGY | 3 | 7500 | 0 | 7500 | 989457 |
| 99 | UNIVERSITY COLLEGE OF ARTS & SOCIAL SCIENCE | 25 | 62500 | 0 | 62500 | 989459 |
| UNIVERSITY COLLEGE OF ARTS & SOCIAL SCIENCE | 6 | 15000 | 0 | 15000 | 989460 | |
| UNIVERSITY COLLEGE OF PHYSICAL EDUCATION | 2 | 5000 | 0 | 5000 | 989462 | |
| 100 | VANI
JR COLLEGE BALAJI TRADE HOUSE MEHDIPATNAM - HYDERABAD |
7 | 23226 | 23226 | 990518 | |
| 101 | VIJAY NAGAR COLLEGE OF COMMERCE | 4 | 10000 | 6060 | 16060 | 989464 |
| 102 | VIKAS VIDYANIKETAN JR COLLEGE | 1 | 2500 | 886 | 3386 | 989465 |
| 103 | WESELY CO-ED JR COLLEGE | 5 | 12500 | 4730 | 17230 | 989467 |
| WESLEY CO ED JUNIOR COLLEGE PENDER GHAST | 4 | 13497 | 13497 | 991290 | ||
| WESLEY CO-ED JR COLLEGE | 9 | 30162 | 30162 | 181053 | ||
| WESLEY DEGREE COLLEGE | 8 | 20000 | 3479 | 23479 | 966 | |
| 104 | WESLEY DEGREE COLLEGE | 5 | 12500 | 5000 | 17500 | 989292 |
| WESLEY DEGREE COLLEGE | 8 | 20000 | 3479 | 23479 | 989293 | |
| WESLEY DEGREE COLLEGE | 10 | 35000 | 35000 | 990778 | ||
| WESLEY DEGREE COLLEGE SEC BAD | 3 | 12045 | 12045 | 991291 | ||
| WESLEY JR
COLLEGE FOR GIRLS, SEC-BAD |
9 | 22500 | 7852 | 30352 | 978 | |
| WESLY PG COLLEGE | 3 | 7500 | 0 | 7500 | 989468 | |
| 105 | ZEN VOCATIONAL JR COLLEGE | 3 | 7500 | 0 | 7500 | 989294 |