| GOVERNMENT OF INDIA | ||||||||
| ANDHRA
PRADESH STATE MINORITIES FINANCE CORPORATION LTD., HYDERABAD. DEDICATED CELL, GOVT. OF INDIA. STATEMENT SHOWING ADMISSION FEE, TUITION FEE & S MAINTENANCE ALLOWENCE OF PRE MATRIC SCHOLARSHIPS FOR THE YEAR 2008-2009 |
||||||||
| S. No. | Name of the Student | Son/Daughter of | Class in which studying | Name and Address of the School/Institute currently studying | Amount of Scholarship (in Rs.) | |||
| Adm. Fee | Tuition Fees | Maintenanace Allowance | Total | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | SYED IMRAN BASHA | S MASTHAN SAHEB | 8 | Z.P.HIGH SCHOOL,SIVARAMAPURAM,PILER MANDAL-517214 | 200 | 500 | 1000 | 1700 |
| 2 | SHAIK APSARA BANU | S KALESHA | 8 | Z.P.HIGH SCHOOL,SIVARAMAPURAM,PILER MANDAL-517214 | 200 | 500 | 1000 | 1700 |
| 3 | SHAIK SHUKUR SAHEB | SHAIK SYEDSAHEB | 8 | Z.P. HIGH SCHOOL, SIVARAMPURAM, CHITTOOR | 200 | 500 | 1000 | 1700 |
| 4 | SHAIK NISSAI | SHAIK BABU | 8 | Z.P.HIGH SCHOOL,SRI KALA HASTHI | 200 | 500 | 1000 | 1700 |
| 5 | SYED JAKEER BASHA | SHAJAHAN S | 8 | Z.P.HIGH SCHOOL,SIVARAMAPURAM,PILER MANDAL-517214 | 200 | 500 | 1000 | 1700 |
| 6 | SYED ROSHNA | S MAGBUL SAHEB | 8 | Z.P.HIGH SCHOOL,SIVARAMAPURAM,PILER MANDAL-517214 | 200 | 500 | 1000 | 1700 |
| 7 | SHAIK SHABEENA | S SABJAN | 9 | Z.P. HIGH SCHOOL,SIVARAMA PURAM, CHITTOR | 200 | 800 | 1000 | 2000 |
| 8 | SHAIK MUBEEN BASHA | SHAIK KAREEMULLAH | 10 | Z.P.HIGH SCHOOL,SIVARAMAPURAM,PILER MANDAL-517214 | 200 | 800 | 1000 | 2000 |
| 9 | SYED MUNEERA | NAVAB SAHEB | 10 | Z.P. HIGH SCHOOL,SIVARAMA PURAM, CHITTOR | 200 | 800 | 1000 | 2000 |
| 10 | SHAIK AYESHA | SHAIK RAHAMATHSAHEB | 10 | Z.P.HIGH SCHOOL,SIVARAMAPURAM,PILER MANDAL-517214 | 200 | 800 | 1000 | 2000 |
| 11 | SHAIK RAJIYA BHANU | SHAIK NYAMATHSAHEB | 10 | Z.P. HIGH SCHOOL,SIVARAMA PURAM, CHITTOR | 200 | 800 | 1000 | 2000 |
| 12 | SHAIK AYESHA | SHAIK KALESHA | 10 | Z.P. HIGH SCHOOL,SIVARAMA PURAM, CHITTOR | 200 | 800 | 1000 | 2000 |
| 13 | SYED SHABEENA BEGUM | S ABDUL RAZAK | 10 | Z.P. HIGH SCHOOL, SIVARAMPURAM, CHITTOOR | 200 | 800 | 1000 | 2000 |
| 14 | SHAIK INTHIYAZ | SHAIK MUSTHAFA | 2 | M.P.PRIMARAY SCHOOL GUNTUIR | 0 | 0 | 1000 | 1000 |
| 15 | SHAIK SAMSHAD | KARI MULLA | 2 | MPPS GEN PEDAKURA PEDAKURAPADU SCHOOL GUNTUR | 0 | 0 | 1000 | 1000 |
| 16 | SHAIK NAZEER | MOHUDDIN BASHA | 2 | M.P.P.SCHOOL (URDU) INIMETLA RAJUPALEM | 0 | 0 | 1000 | 1000 |
| 17 | DUDEKULA NAGOOR MASTAN BI | MASTAN VALI | 2 | M.P.P.SCHOOL (URDU) INIMETLA RAJUPALEM | 0 | 0 | 1000 | 1000 |
| 18 | SHIAK NAGEENA | MOHIDDIN | 2 | M.P PRIMARY SCHOOL BETHAPUDI REPALLE | 0 | 0 | 1000 | 1000 |
| 19 | SHAIK ASIYA | SHAIK BASHEED | 2 | M.P PRIMARY SCHOOL KOTHAPALAM NAMBUR PEDAKAKANI | 0 | 0 | 1000 | 1000 |
| 20 | SHAIK MEHER JAHAN | SHAIK HUSSAIN | 2 | M.P.P.S URDU NATAKKI MANGALAGIRI | 0 | 0 | 1000 | 1000 |
| 21 | SYED JANI BASHA | MASTAN VALI | 2 | M.P PRIMARY SCHOOL NEAR MOSQUE ANUPALEM REJUPALEM | 0 | 0 | 1000 | 1000 |
| 22 | SHAIK SHAMINNA | SHAFIRULLA | 2 | M.P PRIMARY SCHOOL BETHAPUDI REPALLE | 0 | 0 | 1000 | 1000 |
| 23 | SHAIK JAFRIN | SHAIK JILABDIN | 2 | MPPS CHINKA PALEM GUNTUR |
0 | 0 | 1000 | 1000 |
| 24 | SHAIK ABIDUNNISA | SHAIK NAGURVALI | 2 | M.P PRIMARY SCHOOL URDU AREA NEAR PALAKENDRAM MERIKAPUDI PHIRANGIPURAM | 0 | 0 | 1000 | 1000 |
| 25 | NOORBASHA SABIHA | SIDDIAH | 2 | M.P.P.S URDU KANKATAPALEM NEAR MOSQUE BAPATLA | 0 | 0 | 1000 | 1000 |
| 26 | SHAIK NAZIA | SHAIK MAJEED | 2 | M.P.P.S URDU NATAKKI MANGALAGIRI | 0 | 0 | 1000 | 1000 |
| 27 | SHAIK FAYAZ BASHA | SHAIK BAJI | 2 | KIDWAI MP URDU PRIMARY SCHOOL,1ST WARD,REPALLE,GUNTUR | 0 | 0 | 1000 | 1000 |
| 28 | SHAIK DIL BAHAR | MABU SUBANI | 2 | M.P PRIMARY SCHOOL BETHAPUDI REPALLE | 0 | 0 | 1000 | 1000 |
| 29 | SHAIK AYESHA SULTHANA | SUBANI | 2 | MPL.CORP.URDU ELE.BOYS SCHOOL BARA IMAM PANIA | 0 | 0 | 1000 | 1000 |
| 30 | SHAIK YASMEEN | YASEEN | 2 | MPL.CORP.URDU ELE.BOYS SCHOOL BARA IMAM PANIA | 0 | 0 | 1000 | 1000 |
| 31 | SHAIK GOUSIYA | JANI BASHA | 2 | MPL.CORP.URDU ELE.BOYS SCHOOL BARA IMAM PANIA | 0 | 0 | 1000 | 1000 |
| 32 | SHAIK AMEERUN | SHAIK MASTAN VALI | 2 | M.P.P.S URDU NATAKKI MANGALAGIRI | 0 | 0 | 1000 | 1000 |
| 33 | SHAIK AHMED BAIG | SK BAJI | 3 | MP PRIMARY SCHOOL TAMMVARAM PEDA KURAPADU GUNTUR | 0 | 0 | 1000 | 1000 |
| 34 | MD CHANDNI | MD GHAN SAIDA | 3 | MUNICIPAL CORPORATION URDU PRIMARY SCHOOL CHINNA BAZAAR GUNTUR | 0 | 0 | 1000 | 1000 |
| 35 | SHAIK SAMIRA | MOHAMMED YAQUB | 3 | KIDWAI MP URDU PRIMARY SCHOOL,1ST WARD,REPALLE,GUNTUR | 0 | 0 | 1000 | 1000 |
| 36 | SHAIK NAGINA | GOUSHA | 3 | M.P PRIMARY SCHOOL BETHAPUDI REPALLE | 0 | 0 | 1000 | 1000 |
| 37 | SHAIK SHAROOFHUSSIAN | KALISHA | 3 | M.P PRIMARY SCHOOL BETHAPUDI REPALLE | 0 | 0 | 1000 | 1000 |
| 38 | SHAIK SUBANI | KHAJA VALI | 3 | SPL.MPL.URDU SCHOOL GAJULAPALEM PONNUR GUNTUR. | 0 | 0 | 1000 | 1000 |
| 39 | SHAIK RESHMA | SHAIK KARIMULLA | 3 | GOVT URDU PEIMARY SCHOOL,TAMALAPAKUA STREEY,26 WARD,REPALLE,GUNTUR | 0 | 0 | 1000 | 1000 |
| 40 | SHAIK JASMIN | SHAIK SUBANI | 3 | GOVT URDU PEIMARY SCHOOL,TAMALAPAKUA STREEY,26 WARD,REPALLE,GUNTUR | 0 | 0 | 1000 | 1000 |
| 41 | SHAIK SHAMSHAD | SHAIK GOWSMOHIDDIN | 3 | M.P PRIMARY SCHOOL KOTHAPALAM NAMBUR PEDAKAKANI | 0 | 0 | 1000 | 1000 |
| 42 | SHAIK SHAFAYAT UNNISA | SK RAHAMAN | 3 | M.P.PRIMARY SCHOOL WATER TANK BAZAAR KOLAKALUR.GUNTUR | 0 | 0 | 1000 | 1000 |
| 43 | SHAIK MALIKA | BASHA | 3 | MUNICIPAL CORPORATION URDU PRIMARY SCHOOL CHINNA BAZAAR GUNTUR | 0 | 0 | 1000 | 1000 |
| 44 | SHAIK AYESHA | SHAIK MUZEEB LATE | 3 | MUNICIPAL CORPORATION URDU PRIMARY SCHOOL CHINNA BAZAAR GUNTUR | 0 | 0 | 1000 | 1000 |
| 45 | SHAIK ZARENA | KAREM ULLAH | 3 | MP PRIMARY SCHOOL TAMMVARAM PEDA KURAPADU GUNTUR | 0 | 0 | 1000 | 1000 |
| 46 | SHAIK MEHADI HASSAN | MOHAMMED ALI | 3 | MP PRIMARY SCHOOL TAMMVARAM PEDA KURAPADU GUNTUR | 0 | 0 | 1000 | 1000 |
| 47 | NARASARAO PET SHAKEELA | NARASARAOPET BAJI | 3 | AJAAD M.P. PRIMARY SCHOOL BOPPUDI GUNTUR. | 0 | 0 | 1000 | 1000 |
| 48 | HABSA | SHAIK JAFURULLA | 3 | GOVT URDU PEIMARY SCHOOL,TAMALAPAKUA STREEY,26 WARD,REPALLE,GUNTUR | 0 | 0 | 1000 | 1000 |
| 49 | SHAIK SABHANA | SHAIK SHABBIR | 3 | MP PRIMARY SCHOOL URDU,MAMMAVA,PONNUR,GUNTUR | 0 | 0 | 1000 | 1000 |
| 50 | AFREEN | HIDAYATHULLA | 3 | GOVT.URDU GIRLS ELEMENTARY SCHOOL CHOUTHRA | 0 | 0 | 1000 | 1000 |
| 51 | SHAIK ABDUL SATTAR | SHAIK JANU | 3 | MP PRIMARY SCHOOL TAMMVARAM PEDA KURAPADU GUNTUR | 0 | 0 | 1000 | 1000 |
| 52 | SHAIK ARIFA | SHAIK SUBHANI | 5 | M.P.P.S.URDUKONDAVEEDU GUNTUR | 0 | 0 | 1000 | 1000 |
| 53 | SHAIK MALLIKA BEGUM | SHAIK | 5 | M.P.P.SCHOOL,PEDDAKURAPADU,GTR | 0 | 0 | 1000 | 1000 |
| 54 | SHAIK ARIFA | BAJI | 5 | M.PP.URDU SCHOOL GUNTAR | 0 | 0 | 1000 | 1000 |
| 55 | PATHAN RESHMA | JAN SAIDA | 5 | M.PP.URDU SCHOOL GUNTAR | 0 | 0 | 1000 | 1000 |
| 56 | SHAIK SHABANA | SHAIK DARIYA VALI | 5 | MPL URDU PRIMARY SCHOOL,SUDAVARIPALEM,CHILAKALURIPET,GUNTUR. | 0 | 0 | 1000 | 1000 |
| 57 | KARALAPATI BAJI | KARALAPATI VALI | 5 | M.P PRIMARY SCHOOL NEAR MOSQUE ANUPALEM REJUPALEM | 0 | 0 | 1000 | 1000 |
| 58 | SHAIK SAJIDA | SHAIK KHAJAV ALI | 5 | M.P.P.S URDU NATAKKI MANGALAGIRI | 0 | 0 | 1000 | 1000 |
| 59 | SHAIK KASI VERA NAGA TEJA | KHAJA VALI | 5 | M.P PRIMARY SCHOOL NEAR MOSQUE ANUPALEM REJUPALEM | 0 | 0 | 1000 | 1000 |
| 60 | SHAIK NAZEER | SHAIK LAL BASHA | 5 | M.P PRIMARY SCHOOL NEAR MOSQUE ANUPALEM REJUPALEM | 0 | 0 | 1000 | 1000 |
| 61 | SHAIK NAZEER | LATE SHAIK DASTAGIR | 5 | MP PRIMARY SCHOOL URDU KANKATA PALEM GUNTURGUNTUR | 0 | 0 | 1000 | 1000 |
| 62 | SHAIK DHNIMUNNISA | ABDUL REHMAN | 5 | M.PP.URDU SCHOOL GUNTAR | 0 | 0 | 1000 | 1000 |
| 63 | SHAIK KARISHMA | SHAIK NAGOOR | 5 | MP PRIMARY SCHOOL URDU KANKATA PALEM GUNTURGUNTUR | 0 | 0 | 1000 | 1000 |
| 64 | FARHEEN KHATUN | NANNE KHAN | 5 | M.P.P.S URDU MOSQUE ROAD ADDEPALLY | 0 | 0 | 1000 | 1000 |
| 65 | SHAIK BAZIBI | JUNNU SAHAEB | 5 | M.P PRIMARY SCHOOL BETHAPUDI REPALLE | 0 | 0 | 1000 | 1000 |
| 66 | SHAIK NAGUL BI | MASTAN VALI | 5 | M.P PRIMARY SCHOOL NEAR MOSQUE ANUPALEM REJUPALEM | 0 | 0 | 1000 | 1000 |
| 67 | MOHAMMED ASHARAFUNNISA | ASLAM | 5 | M.P.P SCHOOL ANUPALEM RAJUPALEM | 0 | 0 | 1000 | 1000 |
| 68 | NOOR BASHA MADEENA | NOOR BASHA SRINIVAS RAO | 5 | MP PRIMARY SCHOOL URDU KANKATA PALEM GUNTURGUNTUR | 0 | 0 | 1000 | 1000 |
| 69 | ABDUL MUBEENA | ABDUL JALEEL | 5 | M.P PRIMARY SCHOOL KOTHAPALAM NAMBUR PEDAKAKANI | 0 | 0 | 1000 | 1000 |
| 70 | TAHERUNNISA | SHAIK ALEEM | 5 | M.P.P.S URDU MOSQUE ROAD ADDEPALLY | 0 | 0 | 1000 | 1000 |
| 71 | SHAIK NAGENA | RAFI | 5 | MPL.CORP URDU BOYS PRY SCHOOL 78 SANGADIGUNTA GUNTUR | 0 | 0 | 1000 | 1000 |
| 72 | SHAIK NASEENA | GOUSE | 5 | MUNICIPAL CORPORATION URDU PRIMARY SCHOOL CHINNA BAZAAR GUNTUR | 0 | 0 | 1000 | 1000 |
| 73 | SHAIK SHAHEENA | SHIAK JALEEL | 6 | Z.P.H. SCHOOL, LINGARAPALEM, GUNTUR | 200 | 500 | 1000 | 1700 |
| 74 | MUZAVAR GOUSIA | MEERAVALI | 6 | BZP HIGH SCHOOL,CHPET,GUNTUR | 200 | 500 | 1000 | 1700 |
| 75 | SYED KARISHMA | SYED BAJI WALI | 6 | BZP HIGH SCHOOL,CHPET,GUNTUR | 200 | 500 | 1000 | 1700 |
| 76 | VAIDANA MOULALI | VAIDANA MASTAN VALI | 6 | BZP HIGH SCHOOL,CHPET,GUNTUR | 200 | 500 | 1000 | 1700 |
| 77 | SHAIK FARJANA | SHAIK KARIMULLA | 6 | B.R.I.G.MPL HIGH SCHOOL, CHILAKALURIPET, GUNTUR | 200 | 500 | 1000 | 1700 |
| 78 | SHAIK FARJANA | SHAIK THANGELLA | 6 | BZP HIGH SCHOOL,CHPET,GUNTUR | 200 | 500 | 1000 | 1700 |
| 79 | DUDEKULA MASTAN SHAREEF | DUDEKULA MASTAN VALI | 6 | MPUPS SCHOOL,BETHAPUDI,REPALLE,UNTUR | 200 | 500 | 1000 | 1700 |
| 80 | SYED SUBHANI | SYED BAJI | 6 | BZP HIGH SCHOOL,CHPET,GUNTUR | 200 | 500 | 1000 | 1700 |
| 81 | DAGGUBATI HUSSAIN BUDA | MAHABOOB SUBHANI | 6 | BZP HIGH SCHOOL,CHPET,GUNTUR | 200 | 500 | 1000 | 1700 |
| 82 | SYED SUBHANI | SYED BAJI WALI | 6 | BZP HIGH SCHOOL,CHPET,GUNTUR | 200 | 500 | 1000 | 1700 |
| 83 | KARUCHOLA AKHILA | RAFI | 6 | BZP HIGH SCHOOL,CHPET,GUNTUR | 200 | 500 | 1000 | 1700 |
| 84 | SHAIK GOUSE MASTANVALI | SHAIK DARIYA HUSSAIN | 6 | ZPH SCHOOL LIGARAO PALEM.EDLAPADU,GUNTUR | 200 | 500 | 1000 | 1700 |
| 85 | SHAIK FATHIMA | SHAIK NAGULA | 6 | SRI SARADHA ZPH SHOOL, CHILAKALURIPT, GUNTUR | 200 | 500 | 1000 | 1700 |
| 86 | MADEEHA SUROOR | MD FASEEHUZZAMA | 6 | GOVT. GIRLS HIGH SCHOOL, CHOWTRA CENTRE, GUNTUR | 200 | 500 | 1000 | 1700 |
| 87 | SHAIK MAHABOOB BASHA | HUSSANSA | 7 | ZP.HIGH SCHOOL ,TVALLUR GUNTUR-522436 | 200 | 500 | 1000 | 1700 |
| 88 | SHAIK ISMAIL | SHAIK NIZAM UDDEEN | 7 | ZPH SCHOOL LIGARAO PALEM.EDLAPADU,GUNTUR | 200 | 500 | 1000 | 1700 |
| 89 | SHAIK RAHAMTULLA | SHAIK KARIMULLA | 7 | ZPH SCHOOL LIGARAO PALEM.EDLAPADU,GUNTUR | 200 | 500 | 1000 | 1700 |
| 90 | SHAIK MAHABOOB SUBHANI | MUSTAFA | 7 | MPUPS SCHOOL,BETHAPUDI,REPALLE,UNTUR | 200 | 500 | 1000 | 1700 |
| 91 | SHAIK KHASIMBI | SHAIK MASTAN VALI | 7 | MPUPS SCHOOL,BETHAPUDI,REPALLE,UNTUR | 200 | 500 | 1000 | 1700 |
| 92 | SHAIK RAMEEJA | SHAIK MAHANUB SUBHANI | 7 | MPUPS SCHOOL,BETHAPUDI,REPALLE,UNTUR | 200 | 500 | 1000 | 1700 |
| 93 | SHAIK BASHA | SHAIK MAHABUB SUBHANI | 7 | MPUPS SCHOOL,BETHAPUDI,REPALLE,UNTUR | 200 | 500 | 1000 | 1700 |
| 94 | SHAIK RESHMA | SHAIK JANVALI | 7 | MPUPS SCHOOL,BETHAPUDI,REPALLE,UNTUR | 200 | 500 | 1000 | 1700 |
| 95 | SHAIK MASTANVALI | NASAR SAHEB | 8 | Z.P.H SCHOOL, RAJUPALAM | 200 | 500 | 1000 | 1700 |
| 96 | SHAIK SHABANA | KARIMALLA SHAIK | 8 | GOVT. GIRLS HIGH SCHOOL, CHOWTRA CENTRE, GUNTUR | 200 | 500 | 1000 | 1700 |
| 97 | SHAIK AAYESHA | KARIMULLA | 8 | GOVT. HIGH SCHOOL, REPALLE, GUNTUR | 200 | 500 | 1000 | 1700 |
| 98 | SHAIK RIGEVANA | SHAIK BASHERU | 8 | GOVT. HIGH SCHOOL, REPALLE, GUNTUR | 200 | 500 | 1000 | 1700 |
| 99 | SHAIK ABDUL SAMAD | NAZEER AHMMAD | 9 | Z.P.HIGH SCHOOL, BOPPUDI CHILAKALURIPET, GUNTUR | 200 | 800 | 1000 | 2000 |
| 100 | MUZAVAR SUBHANI | MUZAVAR MEERAVALI | 9 | Z.P.HIGH SCHOOL, BOPPUDI CHILAKALURIPET, GUNTUR | 200 | 800 | 1000 | 2000 |
| 101 | SK SHAINA SHAKEENA | IBRAHEEM | 9 | GOVT HIGH SCHOOL, REPALLE | 200 | 800 | 1000 | 2000 |
| 102 | SYED ZAREENA NOORU | SYEDBASHA | 9 | GOVT. HIGH SCHOOL, REPALLE, GUNTUR | 200 | 800 | 1000 | 2000 |
| 103 | SHAIK NAZIMUN | MASTAN VALI | 9 | SRI SARADHA ZPH SHOOL, CHILAKALURIPT, GUNTUR | 200 | 800 | 1000 | 2000 |
| 104 | SHAIK GOUSIYA | SHAIK MASTAN VALI | 9 | SRI SARADHA ZPH SHOOL, CHILAKALURIPT, GUNTUR | 200 | 800 | 1000 | 2000 |
| 105 | SAYYED AMERA | RAHAMAN | 10 | GOVT. HIGH SCHOOL, REPALLE, GUNTUR | 200 | 800 | 1000 | 2000 |
| 106 | PATHAN RASOOL | PATHAN MOULALI | 10 | Z.P.HIGH SCHOOL, BOPPUDI CHILAKALURIPET, GUNTUR | 200 | 800 | 1000 | 2000 |
| 107 | SHAIK GOUSE | SHAIK MASTAN VALI | 10 | ZPH SCHOOL LIGARAO PALEM.EDLAPADU,GUNTUR | 200 | 800 | 1000 | 2000 |
| 108 | MD SALMA | MD ABDUL ROUF | 10 | GOVT. HIGH SCHOOL, REPALLE, GUNTUR | 200 | 800 | 1000 | 2000 |
| 109 | MD SHABNA | MD ABDUL ROUF | 10 | GOVT. HIGH SCHOOL, REPALLE, GUNTUR | 200 | 800 | 1000 | 2000 |
| 110 | SHAIK RESHMA | SHAIK KHADER SAHEB | 10 | GOVT. HIGH SCHOOL, REPALLE, GUNTUR | 200 | 800 | 1000 | 2000 |
| 111 | SHAIK KHAIRUNNISA | SHAIK SUBHANI | 10 | ZPH SCHOOL LIGARAO PALEM.EDLAPADU,GUNTUR | 200 | 800 | 1000 | 2000 |
| 112 | SAYYED IRSHAD | ALI | 10 | GOVT. HIGH SCHOOL, REPALLE, GUNTUR | 200 | 800 | 1000 | 2000 |
| 113 | SYED ASIF | SYED AHMED | 1 | GOVT PRIMARY SCHOOL, MADHURA NAGAR, BORA BANDA | 0 | 0 | 1000 | 1000 |
| 114 | SAMREEN BEGUM | SYED KAREEM | 5 | GOVT PRIMARY SCHOOL, VINAYAK NAGAR PATEL NAGAR AMBERPET | 0 | 0 | 1000 | 1000 |
| 115 | ANEES FATIMA | SYED NAWAZ ALI | 8 | GOVT GIRLS HIGH SCHOOL,NALLAGUNTA,RAM GOPALPET POLICE STN,NALLAGUTTA | 200 | 500 | 1000 | 1700 |
| 116 | AMINA BEGUM | SHIAK SERVER | 8 | GOVT HIGH SCHOOL, URDU MEDIUM, DHOOLPET, HYDERABAD | 200 | 500 | 1000 | 1700 |
| 117 | MOHD RAZZAK | MOHD IBRAHIM | 8 | G B H S CHANDERGHAT NO 2, CHIRAGH ALI LANE, ABIDS, HYD 1 | 200 | 500 | 1000 | 1700 |
| 118 | NASEEM BEGUM | MOHD SHARFUDDIN | 9 | GOVT GIRLS HIGH SCHOOL,NALLAKUNTA,HYD | 200 | 800 | 1000 | 2000 |
| 119 | TABASSUM BEGUM | MD NIYAZ AHMED | 9 | GOVT HIGH SCHOOL,AMEERPET,HYD | 200 | 800 | 1000 | 2000 |
| 120 | ZAKERA BEGUM | MD NIYAZ AHMED | 10 | GOVT HIGH SCHOOL,AMEERPET,HYD | 200 | 800 | 1000 | 2000 |
| 121 | SALM SULTNA | SK. NOOR | 10 | GOVT HIGH SCHOOL NEW RAILCOLONY, MOULALI HYD. | 200 | 800 | 1000 | 2000 |
| 122 | J. JAVEED | J ZABIULLA | 2 | MPP URDU SCHOOL KODIKONDA | 0 | 0 | 1000 | 1000 |
| 123 | VAKKALA ZABIULLA | V DASTAGEER | 2 | MPP URDU SCHOOL KODIKONDA | 0 | 0 | 1000 | 1000 |
| 124 | SK SANA ULLA | S NOOR ULLA | 2 | MPP URDU SCHOOL KODIKONDA | 0 | 0 | 1000 | 1000 |
| 125 | VAKKALA WASEEM | V BABAJAN | 2 | MPP URDU SCHOOL KODIKONDA | 0 | 0 | 1000 | 1000 |
| 126 | SHAIK SHUMA ANJUM | SHAIK SYED BASHA | 2 | MPL URDU PRIMARY SCHOOL PULGAMPALLI - NALLMADA - ANTP |
0 | 0 | 1000 | 1000 |
| 127 | PATAN ARSHIA BEGUM | GOUSELAZAM | 2 | M P P SCHOOL,NUTHANA KALVA | 0 | 0 | 1000 | 1000 |
| 128 | SHAIK SHABREEN | SHAIK SHAJAHAN | 2 | MPL URDU PRIMARY SCHOOL PULGAMPALLI - NALLMADA - ANTP |
0 | 0 | 1000 | 1000 |
| 129 | SHAIK IMAM BASHA | S NOUSHAD | 2 | M P P SCHOOL,NUTHANA KALVA | 0 | 0 | 1000 | 1000 |
| 130 | PULA LALBI | IBRAHEMSAB | 2 | MPP URDHU SCHOOL,VAJRAKAPUR,ANTHAPUR | 0 | 0 | 1000 | 1000 |
| 131 | PATHAN NOOR MAHAMMED | P MAHAMMED ALIKHAN | 2 | M P P SCHOOL,NUTHANA KALVA | 0 | 0 | 1000 | 1000 |
| 132 | SHAIK TASLIM | SK SHARIF | 2 | MPP SCHOOL,SUNDARAIAH NAGAR,DHARMAVARAM | 0 | 0 | 1000 | 1000 |
| 133 | SHAIK SABIHA | BABA FARUKUDDIN | 2 | MPP URDHU SCHOOL,VAJRAKAPUR,ANTHAPUR | 0 | 0 | 1000 | 1000 |
| 134 | M SALMA | ALAMBASHA | 2 | MPP URDHU SCHOOL,VAJRAKAPUR,ANTHAPUR | 0 | 0 | 1000 | 1000 |
| 135 | SHAIK NAJMUNNISA | KHENDERBASHA | 2 | MPP URDHU SCHOOL,VAJRAKAPUR,ANTHAPUR | 0 | 0 | 1000 | 1000 |
| 136 | SHAIK SHABANA | BHAGVAN CHINNAMASTHAN | 2 | MPP URDHU SCHOOL,VAJRAKAPUR,ANTHAPUR | 0 | 0 | 1000 | 1000 |
| 137 | NAIK KOUSER | SHAIK SHAVALI | 2 | MPP URDHU SCHOOL,VAJRAKAPUR,ANTHAPUR | 0 | 0 | 1000 | 1000 |
| 138 | NAGULURE ANEES KHAN | N MD AYUB KHAN | 2 | MP P URDU SCHOOL -RODDAM | 0 | 0 | 1000 | 1000 |
| 139 | KOLIMI MOHAMMOD IRSHAD | AHMAD HUSSIAN | 2 | MPP URDHU SCHOOL,VAJRAKAPUR,ANTHAPUR | 0 | 0 | 1000 | 1000 |
| 140 | SHAIK AMMAJAN | BABA SAAEB | 2 | MP PRIMARY SCHOOL
NALLAMADA ANTP |
0 | 0 | 1000 | 1000 |
| 141 | SHAIK NASEEMA BEGUM | SHAIK TAJUDDTN | 3 | ABDUL KALAM AZAD PRIMARY H.S GUNATAKAL ANATAPUR A.P | 0 | 0 | 1000 | 1000 |
| 142 | SHAIK HASEENA BANU | SHAIK TAJUDDIN | 3 | ABDUL KALAM AZAD PRIMARY H.S GUNATAKAL ANATAPUR A.P | 0 | 0 | 1000 | 1000 |
| 143 | SHAIK MEHARUNNISA | MHABOOB BAHSA | 3 | MAHATMAGANDHI MUNCIPAL SCHOOL GUNTAKAL | 0 | 0 | 1000 | 1000 |
| 144 | SYEDA SARTAJ | SYED NAZEER | 3 | MPP URDU SCHOOL, RODDAM | 0 | 0 | 1000 | 1000 |
| 145 | SADHIK ZIKARULLAH | SAMEEULLAH | 3 | MP PRIMARY SCHOOL GORANTLA ANTP | 0 | 0 | 1000 | 1000 |
| 146 | BANGANDAPALLI SHAIK WAHEED AHMED | B SHAIK DADAPEER | 3 | MP URDU PRIMARY SCHOOL, BAHARPET - GOOTY | 0 | 0 | 1000 | 1000 |
| 147 | SHAIK KHAJAVALI | SHAIK SALEHA | 3 | MPPS 5TH WARD PAMIDI ANANTHAPUR | 0 | 0 | 1000 | 1000 |
| 148 | SHAIK ROSHAN JAHEER | SHAIK JAHEER HUSSAIN | 3 | MAHATMAGANDHI MUNCIPAL SCHOOL GUNTAKAL | 0 | 0 | 1000 | 1000 |
| 149 | S YSAMEEN | MAHABOOB BASHA | 3 | MP PRIMARY SCHOOL GORANTLA ANTP | 0 | 0 | 1000 | 1000 |
| 150 | SHAAIK ALFIYA | CHAND BASHA | 3 | MP PRIMARY SCHOOL GORANTLA ANTP | 0 | 0 | 1000 | 1000 |
| 151 | SHAIK SABEEHA | ANWAR SAB | 3 | MP PRIMARY SCHOOL GORANTLA ANTP | 0 | 0 | 1000 | 1000 |
| 152 | SHAIK SALMA | RAHAMATHULLAH | 3 | MP PRIMARY SCHOOL GORANTLA ANTP | 0 | 0 | 1000 | 1000 |
| 153 | SHAIK HEENA | ALLA BAKHSA | 3 | MP PRIMARY SCHOOL GORANTLA ANTP | 0 | 0 | 1000 | 1000 |
| 154 | PATHAN NASREEN | BASHA KHAN | 3 | MP PRIMARY SCHOOL GORANTLA ANTP | 0 | 0 | 1000 | 1000 |
| 155 | SHAIK SADAQ BI | SHAIK IMAM HUSSAIN | 3 | MPP URDU SCHOOL, RODDAM | 0 | 0 | 1000 | 1000 |
| 156 | SHAIK SHAID | SHAIK ABDULLAH AREEF | 3 | MP PRIMARY SCHOOL GORANTLA ANTP | 0 | 0 | 1000 | 1000 |
| 157 | SHAIK SHAVALI | MUSTAFA | 3 | MP PRIMARY SCHOOL GORANTLA ANTP | 0 | 0 | 1000 | 1000 |
